Roofing tenders in the UK
Roof repairs, replacements and new roofs on schools, council housing, depots and other public buildings. These figures cover the UK, from the UK government's Find a Tender and Contracts Finder services, since 26 Oct 2025.
7tenders published since 26 Oct 2025
£83k–£8.3mtypical contract value (the middle half)
86%marked suitable for small businesses by the buyer
68%of 66 contracts awarded went to small or medium-sized firms
Who buys roofing work in the UK
| Buyer | Tenders since 26 Oct 2025 |
|---|---|
| Aberdeen City Council | 1 |
| Caerphilly County Borough Council | 1 |
| Central Bedfordshire Council | 1 |
| City & County of Swansea | 1 |
| Cyngor Sir Ceredigion County Council | 1 |
Recently closed tenders
These deadlines have passed. Open tenders go to subscribers in the daily email.
| Tender | Buyer | Value | Closed |
|---|---|---|---|
| Guttering & Downpipe Clearing Services | Falmouth Exeter Plus | £110k | 18 Dec 2025 |
| Energy Efficiency Retrofit – Electrical Building Services | Caerphilly County Borough Council | £10m | 2 Dec 2025 |
| External & Communal Pre Construction Services and Works to Houses Framework CRN00039877 | Aberdeen City Council | £20m | 28 Nov 2025 |
| Ceredigion - Cardigan Leisure Centre - Roof Replacement and Solar Panel Installation | Cyngor Sir Ceredigion County Council | £1 | 25 Nov 2025 |
Recently awarded contracts
| Contract | Buyer | Won by | Value |
|---|---|---|---|
| D8 Roof Replacement | UK Atomic Energy Authority | CWG Group Ltd | – |
| Energy Efficiency Upgrades Support for Wave 3 | Citizen Housing Group Ltd | E.ON UK Green Funding Solutions Ltd | – |
| Burnley Market Hall - Emergency Roof Repairs and Infilling of Existing Roof Lights | Burnley Borough Council | AKA BUILDING SERVICES LTDsmall firm | £120k |
| John Hampden Roofing Repairs Phase 2 | Oxfordshire County Council | CARDO (SOUTH) LIMITED | – |
| Kibble Bank - Roofing Package Works | RING STONES MAINTENANCE AND CONSTRUCTION LIMITED | R.L.LOVATT LIMITEDsmall firm | – |
| V&A - Hard FM | Victoria and Albert Museum | DALKIA FACILITIES LIMITED | £17m |
Get new roofing tenders in the UK every morning
We read every new public-sector tender and email you the ones that fit your trade, area and job size, in plain English. 14 days free, no card needed, then £39/month.
Start your free trialRoofing tenders by region
- North East0
- North West1
- Yorkshire and the Humber0
- East Midlands0
- West Midlands0
- East of England1
- London0
- South East0
- South West0
- Wales3
- Scotland1
- Northern Ireland0
Contains public sector information licensed under the Open Government Licence v3.0. Figures count tenders published or updated in the period; a tender can cover several trades and regions.